The effects of monovalent and divalent cations on DNA heterogeneity
dc.contributor.author | Sines, Chad Christopher | en_US |
dc.date.accessioned | 2009-10-29T11:37:29Z | |
dc.date.available | 2009-10-29T11:37:29Z | |
dc.date.issued | 2001-05 | en_US |
dc.identifier.other | 607482 | en_US |
dc.identifier.uri | http://hdl.handle.net/1853/30871 | |
dc.publisher | Georgia Institute of Technology | en_US |
dc.subject.lcsh | DNA Analysis | en_US |
dc.subject.lcsh | Cations | en_US |
dc.title | The effects of monovalent and divalent cations on DNA heterogeneity | en_US |
dc.type | Thesis | en_US |
dc.description.degree | M.S. | en_US |
dc.contributor.department | Chemistry and biochemistry | en_US |
dc.contributor.department | Chemistry | en_US |
dc.description.advisor | Loren D. Williams | en_US |
Files in this item
This item appears in the following Collection(s)
-
Georgia Tech Theses and Dissertations [22402]
Theses and Dissertations -
School of Chemistry and Biochemistry Theses and Dissertations [1461]
Original work by students in the School of Chemistry and Biochemistry