A study and implementation of direct smoothing
dc.contributor.author | Larkin, Kenneth W. | en_US |
dc.date.accessioned | 2010-04-29T13:20:50Z | |
dc.date.available | 2010-04-29T13:20:50Z | |
dc.date.issued | 1982-08 | en_US |
dc.identifier.other | 174794 | en_US |
dc.identifier.uri | http://hdl.handle.net/1853/32851 | |
dc.publisher | Georgia Institute of Technology | en_US |
dc.subject.lcsh | Time-series analysis | en_US |
dc.subject.lcsh | Fourier analysis | en_US |
dc.title | A study and implementation of direct smoothing | en_US |
dc.type | Thesis | en_US |
dc.description.degree | M.S. | en_US |
dc.contributor.department | Operations research | en_US |
dc.description.advisor | Russell G. Heikes | en_US |
Files in this item
This item appears in the following Collection(s)
-
Georgia Tech Theses and Dissertations [22401]
Theses and Dissertations -
School of Industrial and Systems Engineering Theses and Dissertations [1381]
Original work by students in Industrial and Systems Engineering.