A paradigm for semantic picture recognition
dc.contributor.author | Baird, Michael Lloyd | en_US |
dc.date.accessioned | 2010-04-29T13:22:34Z | |
dc.date.available | 2010-04-29T13:22:34Z | |
dc.date.issued | 1973-05 | en_US |
dc.identifier.other | 264232 | en_US |
dc.identifier.uri | http://hdl.handle.net/1853/32874 | |
dc.publisher | Georgia Institute of Technology | en_US |
dc.subject.lcsh | Computer drawing | en_US |
dc.subject.lcsh | Optical data processing | en_US |
dc.title | A paradigm for semantic picture recognition | en_US |
dc.type | Dissertation | en_US |
dc.description.degree | Ph.D. | en_US |
dc.contributor.department | Information science | en_US |
dc.description.advisor | Michael D. Kelly | en_US |
Files in this item
This item appears in the following Collection(s)
-
Georgia Tech Theses and Dissertations [22398]
Theses and Dissertations -
College of Computing Theses and Dissertations [1071]
Original work by students of College of Computing