dc.contributor.author | Guerra, Larry C. | en_US |
dc.contributor.author | Garcia y Garcia, Axel | en_US |
dc.contributor.author | Hoogenboom, Gerrit | en_US |
dc.contributor.author | Hook, James E. | en_US |
dc.contributor.author | Harrison, Kerry A. | en_US |
dc.contributor.author | Boken, Vijendra K. | en_US |
dc.contributor.editor | Hatcher, Kathryn J. | en_US |
dc.date.accessioned | 2013-06-19T22:25:38Z | |
dc.date.available | 2013-06-19T22:25:38Z | |
dc.date.issued | 2005-04 | |
dc.identifier.uri | http://hdl.handle.net/1853/47832 | |
dc.description.abstract | Irrigation is often used to offset the impact of rainfall variability on crop yield and to reduce the risk associated with weather variability. However, especially for the state of Georgia, how much water is required and how much water is actually being used for irrigation is largely unknown. The objective of this study was to determine the relationship between farmers' irrigation applications, crop types, and local weather conditions. Farmers' monthly irrigation applications for three major crops in Georgia, i.e., cotton, peanut and maize, were obtained from selected sites of the Agricultural Water Pumping program. Significant relationships between monthly irrigation depth and monthly water deficit were obtained for only two of seven months for cotton, five of seven months for peanut, and only one of six months for maize. Individual differences among farmers on how much water they applied contributed to the lack of correlation between monthly irrigation depth and monthly water deficit. Future efforts should focus on a better understanding of the factors that contribute to the farmer's decisions related to when to irrigate and how much water to apply. | en_US |
dc.description.sponsorship | Sponsored by:
Georgia Environmental Protection Division
U.S. Geological Survey, Georgia Water Science Center
U.S. Department of Agriculture, Natural Resources Conservation Service
Georgia Institute of Technology, Georgia Water Resources Institute
The University of Georgia, Water Resources Faculty | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Georgia Institute of Technology | en_US |
dc.relation.ispartofseries | GWRI2005. Poster and exhibit session | en_US |
dc.subject | Water resources management | en_US |
dc.subject | Weather variability | en_US |
dc.title | Impact of local weather variability on irrigation water use in Georgia | en_US |
dc.type | Proceedings | en_US |
dc.contributor.corporatename | University of Georgia | en_US |
dc.contributor.corporatename | University of Mississippi. Geoinformatics Center | en_US |
dc.publisher.original | Institute of Ecology, The University of Georgia | en_US |
dc.embargo.terms | null | en_US |