dc.contributor.author | Wersényi, György | |
dc.contributor.author | Répás, József | |
dc.date.accessioned | 2014-07-25T13:09:16Z | |
dc.date.available | 2014-07-25T13:09:16Z | |
dc.date.issued | 2014-06 | |
dc.identifier.citation | Wersényi, W., Répás, J. "Evaluation of Blind Persons in Listening Tests in Different Environmantal Conditions". Presented at the 20th International Conference on Auditory Display (ICAD2014), June 22-25, 2014, New York, NY. | en_US |
dc.identifier.uri | http://hdl.handle.net/1853/52056 | |
dc.description | Presented at the 20th International Conference on Auditory Display (ICAD2014), June 22-25, 2014, New York, NY. | en_US |
dc.description.abstract | Visually impaired people are often in target groups of various investigations, including basic research, applied research, research and development studies. Experiments in the development of assistive technologies - navigation aids or computer interfaces (auditory displays) - aim to incorporate the results of testing with blind subjects during development. Listening tests concerning the localization performance of blind subjects can be installed in various environments using different excitation signals. Generally, results can be collected only from a small number of participants and they are compared with results of blindfolded sighted subjects. The goal of this study was to include different environmental conditions (virtual reality, real life, free-field), different localization tasks and a larger number of participants both blind and sighted for comparison. Results indicate that blind subjects’ performance is generally not superior to sighted subjects’ performance from the engineering point of view, but further psychological evaluation is recommended. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Georgia Institute of Technology | en_US |
dc.rights | This work is licensed under Creative Commons Attribution
– Non Commercial (unported, v3.0) License. | |
dc.subject | Auditory display | en_US |
dc.subject | Assistive technologies | en_US |
dc.subject | Visual impairment | en_US |
dc.title | Performance Evaluation of Blind Persons in Listening Tests in Different Environmantal Conditions | en_US |
dc.type | Proceedings | en_US |
dc.contributor.corporatename | Széchenyi István University. Department of Telecommunications | en_US |
dc.publisher.original | International Community for Auditory Display | |
dc.embargo.terms | null | en_US |