An examination of the role of associative learning and spatial memory in foraging in two species of bear (Family-Ursidae)
dc.contributor.author | Tarou, Loraine Rybiski | en_US |
dc.date.accessioned | 2005-03-10T18:48:49Z | |
dc.date.available | 2005-03-10T18:48:49Z | |
dc.date.issued | 2003-12-01 | en_US |
dc.identifier.uri | http://hdl.handle.net/1853/5437 | |
dc.format.extent | 4535720 bytes | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en_US | |
dc.publisher | Georgia Institute of Technology | en_US |
dc.subject | Bears Food habits | en_US |
dc.subject.lcsh | Bears Food habits | en_US |
dc.title | An examination of the role of associative learning and spatial memory in foraging in two species of bear (Family-Ursidae) | en_US |
dc.type | Dissertation | en_US |
dc.description.degree | Ph.D. | en_US |
dc.contributor.department | Psychology | en_US |
dc.description.advisor | Committee Chair: M. Jackson Marr | en_US |
Files in this item
This item appears in the following Collection(s)
-
Georgia Tech Theses and Dissertations [23403]
Theses and Dissertations -
School of Psychology Theses and Dissertations [714]
Original work by students in the School of Psychology