Effects of Various Cognitive Processes on Quasi-Periodic Patterns
dc.contributor.advisor | Holder, Mary | |
dc.contributor.author | Abdulhameed, Sarah Qussai | |
dc.date.accessioned | 2019-05-30T16:23:56Z | |
dc.date.available | 2019-05-30T16:23:56Z | |
dc.date.created | 2019-05 | |
dc.date.issued | 2019-05 | |
dc.date.submitted | May 2019 | |
dc.identifier.uri | http://hdl.handle.net/1853/61391 | |
dc.description.abstract | Quasi Periodic Patterns are a way of finding reoccurring patterns in brain imaging data. In this experiment, researchers were interested in examining how similar QPPs were in various cognitive processes. In order to execute this, researchers put participants in an fMRI scanner and obtain functional brain images as they conducted a 0-back task, a 2-back task, flanker task, and a resting state scan. It was hypothesized that 0-back and 2-back brain activity would be most similar, then flanker brain activity will be similar to these, and the resting state scan would not be similar to any of the tasks. In addition, it was hypothesized that the 2-back QPP will have greater correlation strength and frequency than the 0-back QPP. A cluster analysis was executed to obtain an average template for each of the conditions which was compared between each other to obtain an index of similarity. Future work should include different tasks that are dependent on other cognitive processes to see the effects on their QPPs. | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en_US | |
dc.publisher | Georgia Institute of Technology | |
dc.subject | Quasi Periodic Patterns | |
dc.subject | fMRI, 0-back | |
dc.subject | 2-back | |
dc.title | Effects of Various Cognitive Processes on Quasi-Periodic Patterns | |
dc.type | Text | |
dc.description.degree | Undergraduate | |
dc.contributor.department | Psychology | |
thesis.degree.level | Undergraduate | |
dc.type.genre | Undergraduate Thesis | |
dc.date.updated | 2019-05-30T16:23:56Z |
Files in this item
This item appears in the following Collection(s)
-
School of Psychology Undergraduate Research Option Theses [57]
Research Thesis Option for Psychology Majors -
Undergraduate Research Option Theses [862]
To support the growth of both the quality and quantity of undergraduate research on campus, Georgia Tech offers a Research Option for undergraduates. The research option is intended to indicate that the student has had a substantial, in-depth research experience.