Process-structure-property relationships of yarns produced on the card-spinning system
dc.contributor.advisor | Wang, Youjiang | |
dc.contributor.author | He, Peng | |
dc.date.accessioned | 2006-03-07T16:08:48Z | |
dc.date.available | 2006-03-07T16:08:48Z | |
dc.date.issued | 2004-06-07 | |
dc.identifier.uri | http://hdl.handle.net/1853/8074 | |
dc.format.extent | 11373821 bytes | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en_US | en |
dc.publisher | Georgia Institute of Technology | en |
dc.subject | Yarn | en |
dc.subject | Spinning | |
dc.title | Process-structure-property relationships of yarns produced on the card-spinning system | en |
dc.type | Text | |
dc.description.degree | M.S. | |
dc.contributor.department | Polymers | |
dc.type.genre | Thesis |
Files in this item
This item appears in the following Collection(s)
-
Georgia Tech Theses and Dissertations [23878]
Theses and Dissertations -
School of Polymer, Textile and Fiber Engineering Theses and Dissertations [470]
Original work by students in the School of Polymer, Textile, and Fiber Engineering (PFTE)