A study of the thermal desulfurization of raw and calcined petroleum coke in a nitrogen-hydrogen atmosphere
dc.contributor.author | Schimpf, David William | en_US |
dc.date.accessioned | 2006-03-20T16:17:07Z | |
dc.date.available | 2006-03-20T16:17:07Z | |
dc.date.issued | 1983 | en_US |
dc.identifier.uri | http://hdl.handle.net/1853/8666 | |
dc.format.extent | 239 bytes | |
dc.format.mimetype | text/html | |
dc.language.iso | en_US | |
dc.publisher | Georgia Institute of Technology | en_US |
dc.rights | Access restricted to authorized Georgia Tech users only. | en_US |
dc.subject.lcsh | Petroleum Refining | en_US |
dc.subject.lcsh | Desulphurization | en_US |
dc.title | A study of the thermal desulfurization of raw and calcined petroleum coke in a nitrogen-hydrogen atmosphere | en_US |
dc.type | Thesis | en_US |
dc.description.degree | M.S. | en_US |
dc.contributor.department | Ceramic Engineering | en_US |
dc.description.advisor | A.T. Chapman | |
dc.identifier.bibid | 270517 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Georgia Tech Theses and Dissertations [22401]
Theses and Dissertations -
School of Materials Science and Engineering Theses and Dissertations [910]
Original work by students of Materials Science and Engineering